top of page

Sustainable Packaging with Used Boxes in Montreal

At Douglas Johnstone Paper Products in Montreal, we supply a wide range of used boxes to help minimize wastage and provide you affordable storage solutions. Before determining what size is required, see below for industry standards on measuring cardboard boxes. Without exception, the size of a corrugated cardboard box is always expressed by three dimensions: length, then width, then height (also called depth).


These measurements refer to the inside dimensions of the box. The length is the larger dimension of the box's opening. The width is the smaller dimension. The height is perpendicular to the opening.

3

Corrugated rolls

Repak boxes

Corrugated boxes of all shapes and sizes

Moving boxes

Repak boxes

Call us now; we serve customers across Canada.

Douglas Johnstone Boxes Inventory

Item Size (L x W x H) Description Test
1   Rolls 36" s/f corr.  
2   Rolls 48" s/f corr.  
3 4 x 4 x 4 Plain 125
4 4¾ x 4¾ x 24 Plain 175
5 6 x 4 x 4 Plain 125
6 6 x 6 x 6 Plain 125
7 8 x 4 x 4 Plain 125
8 8 x 4½ x 38½ Plain 175
9 8 x 8 x 8 Plain 150
10 9 x 6 x 4 Plain 125
11 9 x 6 x 6 Plain 125
12 10 x 7 x 3 Plain 125
13 10 x 7 x 8 Plain 125
14 11 x 8 x 4 Plain 125
15 11½ x 10 x 9 Plain 200 BC
16 12 x 3½ x 37 Plain 175
17 13 x 9 x 9 Plain 175
18 14 x 10 x 4 Plain 175
19 14 x 10 x 5 Rev. Beer 175
20 15 x 10 x 9 Plain 175
21 16 x 10½ x 7 Rev. Beer 175
22 16 x 12 x 7 12 x 1 L 175
23 16 x 16 x 12 Plain/White 175
24 19½ x 11½ x 2¾ Kiwi C-054 Die-Cut 175
25 21 x 3½ x 19 Plain 175
26 22 x 14 x 6 Cat. # 623 200
27 22½ x 15 x 24 Silgan 200
28 23 x 16 x 8 Chips 125
29 23 x 19 x 23 Plain/Labels 200
30 23½ x 15½ x 22 Graham 175
31 24 x 17 x 16 Plain 200 BC
32 25 x 17 x 19½ Plastic Enterprises 275
33 26 x 19½ x 29 Plastiques Mirabel 200
34 40 x 48 Sheets pt.50  
35 40 x 48 Sheets/New C-005 200 BC
36 56 x 44 Sheets Pt. 50  

Used Boxes Delivery and Sale

You can call us during working hours to know more about our used boxes sale and delivery solutions.

bottom of page